Size chart
Still unsure about the sizing of an item? Send us an email at hello@endkicks.com
WOMENS TOPS
Size | Bust | Waist | Hips |
XS | 76 - 83 | 60 - 67 | 84 - 91 |
S | 83 - 90 | 67 - 74 | 91 - 98 |
M | 90 - 97 | 74 - 81 | 98 - 105 |
L | 97 - 104 | 81 - 88 | 105 - 112 |
XL | 104 - 114 | 88 - 98 | 112 - 120 |
WOMENS BOTTOMS
Size | Waist | Hips | Inside Leg |
XS | 60 - 67 | 84 - 91 | 75 |
S | 67 - 74 | 91 - 98 | 76 |
M | 74 - 81 | 98 - 105 | 77 |
L | 81 - 88 | 105 - 112 | 78 |
XL | 88 - 98 | 112 - 120 | 79 |
HOW TO MEASURE
MENS TOPS
Size | Chest | Waist | Hips |
S | 88 - 96 | 73 - 81 | 88 - 96 |
M | 96 - 104 | 81 - 89 | 96 - 104 |
L | 104 - 112 | 89 - 97 | 104 - 112 |
XL | 112 - 124 | 97 - 109 | 112 - 120 |
XXL | 124 - 136 | 109 - 121 | 120 - 128 |
MENS BOTTOMS
Size | Waist | Hips | Inside Leg |
S | 73 - 81 | 88 - 96 | 79 |
M | 81 - 89 | 96 - 104 | 80 |
L | 89 - 97 | 104 - 112 | 81 |
XL | 97 - 109 | 112 - 120 | 82 |
XXL | 109 - 121 | 120 - 128 | 83 |
HOW TO MEASURE